Client: |  | Fisix, Inc.
|
Solution: |  | Client is a new venture still in its initial stages where I'm not sure how much I can speak of at this point. I'm developing the user interface and SQL database for a web application that is taking advantage of the sweet new options available in Flex 2.0. I am developing very custom components that will help take user's web experiences to a whole new level of ease and flexibility. |
 |  |
|
Client: |  | Cardvio, Inc.
|
Solution: |  | Client is a new venture offering printed greeting cards that users customize themselves in the virtual world. I've developed the user interface for web-based application using Macromedia Flex, Tomcat, and Java. The user interface offers a drag-and-drop text tool to 'write' on the cards, an ability to search a database of preprinted or blank cards, among other great features. The application is gaining much recognition as a great user-friendly site and was awarded 'Site of the Day' on Adobe.com. Click to view Cardvio.com Click to view Site of the Day Archives |
 |  |
|
Client: |  | TENCorp/GreenPages, Inc.
|
Solution: |  | Client has a couple dozen databases making up a great Customer Relationship Management system complete with workflow and status control. Have been maintaining these databases for over a year, have customized the Lotus Notes Mail template to fit their very specific and detailed needs, have provided a doclink that works with Exchange for their critical workflow needs. |
 |  |
|
Client: |  | Rpost, Inc.
|
Solution: |  | Client currently had an add-in product for Outlook that would send Registered email. Request was to mimic the add-in for Notes email users. The Notes mail template was modified to reroute the email and make changes to certain fields for registration purposes before being sent to the recipient. I was hired to develop the product after the client was told from other consultants that the project could not be completed in the manner that the client was requesting. I was able to deliver a working product for the client. |
|
Client: |  | Krohne, Inc.
|
Solution: |  | Client had 8 sets of customer information. The project was to consolidate these sets into one and to modify 12 applications to point to this new database. The obstacle was trying to find a quick method of determining which pieces of customer data went together and which was most recent. An agent was created to aid in the process. The second challenge was the client requested a feature where users open Notes and immediately see a toolbox for accesling the 12 applications. The databases were to all appear as one application accessed by this toolbar, which contains an area to select, add, modify, or delete customers. After a customer is selected, the user chooses a button to either open a specific form or view a report on-demand with data on the selected customer. |
|
Client: |  | Memorial Hospital
|
Solution: |  | Created a workflow application that contained Requisition for Personnel and Employee Transaction forms. This application reduces the cycle time for receiving required signatures and eliminates the loss of paperwork. The employee information was retrieved from a company address book upon the form’s creation. Different versions of the form were required depending on the type of employee. The address book was then updated based on the status of the forms. |
|
Client: |  | Computer Focus, Inc.
|
Solution: |  | Mail Purge application - Removes all documents older than X days, except those placed into a RETENTION folder or any subfolder beneath that folder. Decreased the size of all mail databases prior to an export to Exchange. Hired after current developer spent 6 months trying to figure out what took me 12 hours to complete. |
|
Client: |  | CalsonicKansei N.A. Inc.
|
Solution: |  | Had too many unused mail databases on their server that they needed to remove. Created an application that analyzed the log.nsf database to determine which mail databases had not been used in the past 40 days. The application compiled a list of obsolete databases. Client was able to eliminate 384 databases off the server. |
|
Client: |  | TrainEase.net
|
Solution: |  | Development of new website and enterprise application. This application needed to pull data from 10+ other companies on a daily/weekly basis and compile them into 3 databases using Percussion Notrix, SQL, and text file imports. The site contains a customized search engine for users to sort through the data from the 3 dbs. Forms were created and submitted for approval, invoices were created automatically on a schedule and billing was conducted on demand. Reports for the Employers, as well as the Training providers were created on demand via a web browser. |
|
Client: |  | Murata Electronics, NA, Inc.
|
Solution: |  | Created 200+ applications for this company in many of their departments located in Pennsylvania, Georgia, and Japan. Here are a select few projects which might interest you.
- Corporate Employee Performance Review application - Data is imported from JDE and placed into 4 documents per employee to be routed as single packages to various levels for input and/or approval. Security is crucial. This application allows the company to conduct paperless reviews, which improved process times by 4-6 weeks.
- Corporate Address Book – contains agents to request updated information from employees, track when Performance Reviews were due, compile certain reports, etc. Contains public/confidential information with strict role-based security rules and requires signatures for certain changes.
- Developed global Notes workflow and collaborative applications to network offices throughout the US, Japan, and Germany. These applications improved communication issues and allowed quick sign-off of activities and forms from employees of other office locations. |